Verified crop reference table
Bushel weight by crop
Use this table to find standard U.S. bushel weights for corn, wheat, soybeans, oats, barley, sorghum, rye, canola, rice and sunflower.
| Crop | lb per bushel | Variants / notes | Source |
|---|---|---|---|
| Corn (shelled) | 56 | Standard federal U.S. weight for shelled corn | USDA FSA grain standards |
| Wheat | 60 | Standard value | USDA FSA grain standards |
| Soybeans | 60 | Standard commercial value | USDA FSA grain standards |
| Oats | 32 | Malt oats may be 38 lb in some state statutes | USDA FSA; state statutes |
| Barley | 48 | Nationwide standard; 47 lb is not a current standard in reviewed statutes | USDA FSA; state statutes |
| Grain sorghum | 56 | Distinguish from sorghum seed | USDA FSA grain standards |
| Rye | 56 | Standard value | USDA FSA grain standards |
| Canola / rapeseed | 50 | Test weight is not always an official grade factor for canola | USDA/FSA grain standards |
| Rice (rough) | 45 | Some state tables report 43 lb/bu | USDA FSA; state tables |
| Sunflower (oil type) | ≈28 | Use as oil type with a 24–32 lb/bu state range | USDA/FSA; ND Title 64; USDA-NRCS |
How to use this table
Use the lb/bu value when converting a crop yield from bushels to pounds. For example, corn uses 56 lb/bu, while soybeans and wheat use 60 lb/bu. For crop-yield examples, see corn yield per acre and soybean yield per acre.
FAQ
What is a bushel weight?
For grain marketing, bushel weight is the legal or standard weight assigned to one bushel of a specific crop.
Is a bushel always the same weight?
No. The volume definition is fixed, but the commercial weight depends on the crop. Corn and soybeans do not use the same lb/bu value.
Why is sunflower shown as approximately 28 lb/bu?
Sunflower oil type has state and reference-table variation; AgriConverter presents it as approximately 28 lb/bu with a 24–32 lb/bu state range.